Tuition Comparison
Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make!
These are some of the most popular schools ECC students transfer to after receiving an associate degree. Here is what you can save—on tuition and fees alone—if you attend ECC for your first two years. And that doesn't even include the potential savings in room, board, and transportation costs you may enjoy by attending ECC.
Tuition Comparison Chart
Annual Tuition/Fees* | 2-Year Tuition/Fees | |
---|---|---|
Elgin Community College (transfer or AAS degree) | $3,972 | $7,944 |
Annual Tuition/Fees FA20* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | |
---|---|---|---|---|
University of Illinois - Urbana | $17,138 | $68,552 | $42,220 | $26,332 |
University of Illinois - Chicago | $15,784 | $63,136 | $39,512 | $23,624 |
Illinois State University | $15,319 | $61,277 | $38,583 | $22,695 |
Northern Illinois University | $12,471 | $49,883 | $32,886 | $16,998 |
Annual Tuition/Fees FA20* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | |
---|---|---|---|---|
Aurora University | $27,200 | $108,800 | $62,344 | $46,456 |
Loyola University - Chicago | $49,188 | $196,752 | $106,320 | $90,432 |
DePaul University | $42,189 | $168,756 | $92,322 | $76,434 |
Annual Tuition/Fees FA20* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | |
---|---|---|---|---|
University of Iowa | $32,316 | $129,264 | $72,576 | $56,688 |
Iowa State University | $26,617 | $106,468 | $61,178 | $45,290 |
Tuition and fees are quoted as full-time (15 hours) fall and spring semesters based on 2020-2021 rates for ECC and the four-year institutions.
collegeboard.org and individual school websites. All information, including tuition and fees, is subject to change.
Contact
Student Accounts
Building B, Room B151
847-214-7380
Fax: 847-214-7445
studentaccounts@elgin.edu
Hours
Monday through Thursday: 8 am to 7 pm
Friday: 8 am to 4 pm
**Closed Wednesdays 2 pm to 3 pm