Skip to content

Salary Schedule Administrators

Administrators FY25

ANNUAL SALARY
Grade Min Mid Max
223 $227,400 $303,202 $379,003
222 $191,572 $255,429 $319,286
221 $161,499 $215,332 $269,165
220 $136,047 $181,396 $226,745
219 $114,989 $153,318 $191,648
218 $97,869 $130,492 $163,115
217 $84,083 $112,110 $140,138
216 $72,417 $96,556 $120,695
215 $62,418 $83,224 $104,030
214 $54,389 $72,518 $90,648
213 $47,571 $63,428 $79,285
212 $41,511 $55,348 $69,185
211 $36,133 $48,177 $60,221
210 $35,205 $42,622 $52,899
209 $34,277 $39,491 $46,586
208 $33,349 $37,067 $41,789
207 $32,421 $35,148 $37,875
HOURLY RATE
Grade Min Mid Max
223 $109.33 $145.77 $182.21
222 $92.10 $122.80 $153.50
221 $77.64 $103.53 $129.41
220 $65.41 $87.21 $109.01
219 $55.28 $73.71 $92.14
218 $47.05 $62.74 $78.42
217 $40.42 $53.90 $67.37
216 $34.82 $46.42 $58.03
215 $30.01 $40.01 $50.01
214 $26.15 $34.86 $43.58
213 $22.87 $30.49 $38.12
212 $19.96 $26.61 $33.26
211 $17.37 $23.16 $28.95
210 $16.93 $20.49 $25.43
209 $16.48 $18.99 $22.40
208 $16.03 $17.82 $20.09
207 $15.59 $16.90 $18.21