Skip to content

Salary Schedule Administrators

Administrators FY26

ANNUAL SALARY
Grade Min Mid Max
23 $229,676 $306,234 $382,793
22 $193,487 $257,983 $322,479
21 $163,114 $217,485 $271,857
20 $137,407 $183,210 $229,012
19 $116,138 $154,851 $193,564
18 $98,848 $131,797 $164,746
17 $84,923 $113,231 $141,539
16 $73,141 $97,522 $121,902
15 $63,042 $84,056 $105,070
14 $54,932 $73,243 $91,554
13 $48,047 $64,062 $80,078
12 $41,926 $55,901 $69,877
11 $36,494 $48,659 $60,823
10 $35,557 $43,048 $53,428
09 $34,620 $39,886 $47,052
08 $33,683 $37,438 $42,207
07 $32,745 $35,499 $38,254
HOURLY RATE
Grade Min Mid Max
23 $110.42 $147.23 $184.03
22 $93.02 $124.03 $155.04
21 $78.42 $104.56 $130.70
20 $66.06 $88.08 $110.10
19 $55.84 $74.45 $93.06
18 $47.52 $63.36 $79.20
17 $40.83 $54.44 $68.05
16 $35.16 $46.89 $58.61
15 $30.31 $40.41 $50.51
14 $26.41 $35.21 $44.02
13 $23.10 $30.80 $38.50
12 $20.16 $26.88 $33.59
11 $17.55 $23.39 $29.24
10 $17.09 $20.70 $25.69
09 $16.64 $19.18 $22.62
08 $16.19 $18.00 $20.29
07 $15.74 $17.07 $18.39