Café Menu
Note: Price and availability of the menu items are subject to change.
Beverages
| Item | Small | Medium | Large |
|---|---|---|---|
| Coffee | |||
| Coffe of the Day | $2.70 | $3.15 | $3.45 |
| Café au Lait | $3.15 | $3.35 | $3.75 |
| Espresso | |||
| Espresso | $2.75 | $3.25 | $4.00 |
| Americano | $2.90 | $3.35 | $4.15 |
| Latte | $3.75 | $4.30 | $4.75 |
| Vanilla Latte | $3.95 | $4.50 | $5.05 |
| Caramel Macchiato | $4.55 | $5.15 | $5.40 |
| Cappuccino | $3.70 | $4.30 | $4.75 |
| Mocha | $4.20 | $4.75 | $5.30 |
| White Chocolate Mocha | $4.60 | $5.15 | $5.40 |
| Brewed Tea | |||
| Tea Pouch | $2.55 | - | $2.95 |
| Chai Latte | $3.90 | $4.70 | $4.95 |
| Matcha Latte | $3.90 | $4.55 | $4.85 |
| Iced Tea | |||
| Black, Green, or Herbal | $2.29 | $2.60 | $2.95 |
| Iced Tea Fogs | $3.19 | $3.70 | $4.00 |
| Coffee-Free | |||
| Hot Cocoa | $3.00 | $3.35 | $3.75 |
| Cold Brew | |||
| Baridi Cold Brew | - | $3.00 | $3.35 |
| The Black Tie | - | $3.90 | $4.45 |
| Iced Espresso | |||
| Iced Latte | - | $4.25 | $4.70 |
| Iced Vanilla Latte | - | $4.65 | $5.30 |
| Iced Caramel Machiato | - | $5.05 | $5.40 |
| Iced Mocha | - | $4.65 | $5.30 |
| Javiva Blend | |||
| Coffee | - | $4.30 | $4.85 |
| Mocha | - | $4.90 | $5.40 |
| Caramel Macchiato | - | $4.90 | $5.40 |
| Chocolate & Caramel Swirl | - | $5.35 | $5.95 |
| Matcha | - | $4.85 | $5.35 |
|
|||
Fresh Pastries
| Fresh Pastries | Price |
|---|---|
| Cinnamon Roll | $2.80 |
| Donut | $2.60 |
| Scones | $2.50 |
| Croissant Sandwich | $4.50 |
| Croissant Plain | $2.00 |
| Gourmet Muffin | $2.95 |
| Big Cookie | $2.65 |
| Sliced Desserts | $3.50 |
- Breakfast Menu
- Lunch Menu
- Cafe Menu
Contact
Food Services
Hours
Monday through Thursday: 8 am to 5 pm
Friday: 8 am to 4 pm
*Breakfast is served from 8 to 10 am. The lunch menu is served from 10 am to 5 pm or until sold out.