Café Menu
Note: Price and availability of the menu items are subject to change.
Beverages
Item | Small | Medium | Large |
---|---|---|---|
Coffee | |||
Coffe of the Day | $2.00 | $2.30 | $2.70 |
Café au Lait | $2.75 | $3.00 | $3.30 |
Espresso | |||
Espresso | $2.15 | $2.65 | $3.50 |
Americano | $2.50 | $3.00 | $3.65 |
Latte | $3.40 | $3.90 | $4.35 |
Vanilla Latte | $3.80 | $4.30 | $4.85 |
Caramel Macchiato | $4.20 | $4.70 | $5.00 |
Cappuccino | $3.35 | $3.90 | $4.30 |
Mocha | $3.80 | $4.30 | $4.85 |
White Chocolate Mocha | $4.20 | $4.70 | $5.00 |
Brewed Tea | |||
Tea Pouch | $2.55 | - | $2.95 |
Chai Latte | $3.55 | $4.20 | $4.55 |
Matcha Latte | $3.75 | $4.40 | $4.65 |
Iced Tea | |||
Black, Green, or Herbal | $2.29 | $2.60 | $2.95 |
Iced Tea Fogs | $3.19 | $3.70 | $4.00 |
Coffee-Free | |||
Hot Cocoa | $2.95 | $3.25 | $3.55 |
Cold Brew | |||
Baridi Cold Brew | - | $2.85 | $3.15 |
The Black Tie | - | $3.75 | $4.25 |
Iced Espresso | |||
Iced Latte | - | $3.90 | $4.30 |
Iced Vanilla Latte | - | $4.30 | $4.85 |
Iced Caramel Machiato | - | $4.70 | $5.00 |
Iced Mocha | - | $4.30 | $4.85 |
Javiva Blend | |||
Coffee | - | $4.05 | $4.55 |
Mocha | - | $4.55 | $5.00 |
Caramel Macchiato | - | $4.55 | $5.00 |
Chocolate & Caramel Swirl | - | $5.00 | $5.55 |
Matcha | - | $4.55 | $5.00 |
|
Pastries
Pastries | Price |
---|---|
Cinnamon Roll | $2.75 |
Donut | $2.50 |
Scones | $2.50 |
Croissant Sandwich | $4.50 |
Croissant Plain | $1.95 |
Gourmet Muffin | $2.75 |
Big Cookie | $2.25 |
Sliced Desserts | $3.50 |
- Breakfast Menu
- Lunch Menu
- Cafe Menu
Contact
Food Services
Hours
Monday through Thursday: 8 am to 5 pm
Friday: 8 am to 4 pm
*Breakfast is served from 8 to 10 am. The lunch menu is served from 10 am to 5 pm or until sold out.