Salary Schedule Part-Time Faculty UA2
Appendix A-2: 2024 Unit Adjunct Faculty II Teaching Salary Schedule
Step | Less than Masters | MA or Equivalent | MA + 30 | MA + 75 or Doctorate |
---|---|---|---|---|
1 | $1,150 | $1,189 | $1,231 | $1,274 |
2 | $1,201 | $1,243 | $1,287 | $1,331 |
3 | $1,253 | $1,297 | $1,342 | $1,389 |
4 | $1,304 | $1,350 | $1,397 | $1,394 |
5 | $1,356 | $1,404 | $1,453 | $1,503 |
6 | $1,379 | $1,427 | $1,477 | $1,529 |
7 | $1,402 | $1,451 | $1,502 | $1,554 |
Appendix A-3: 2024 Unit Adjunct Faculty II Librarian Salary Schedule
Step | Less than Masters | MA or Equivalent | MA + 30 | MA + 75 or Doctorate |
---|---|---|---|---|
1 | $50.70 | $52.47 | $54.31 | $56.21 |
2 | $52.98 | $54.84 | $56.76 | $58.74 |
3 | $55.26 | $57.20 | $59.20 | $61.27 |
4 | $57.54 | $59.56 | $61.64 | $63.80 |
5 | $59.83 | $61.92 | $64.09 | $66.33 |
6 | $60.84 | $62.97 | $65.17 | $67.45 |
7 | $61.85 | $64.02 | $66.26 | $68.58 |
Salary Schedule for Part-Time Faculty and Unit Adjunct Faculty II at ECC includes salary steps and ranges for classifications.
Contact
HR Department
Building B, Room B210
staffliaison@elgin.edu