Computed Tomography (CTI) Program Effectiveness
Credentialing Exam (ARRT) Pass Rate
Cohort | # 1st-time examinees | # passing 1st attempt | Pass rate |
---|---|---|---|
2015-2016 | 8 | 8 | 100% |
2016-2017 | -- | -- | -- |
2017-2018 | 5 | ||
2018-2019 | |||
2019-2020 | |||
2016-2020 |
Credentialing Exam (ARRT) Mean Scores
Cohort | Mean Score | Nat'l Mean | ECC |
---|---|---|---|
2015-2016 | 85 | No data | -- |
2016-2017 | -- | -- | -- |
2017-2018 | |||
2018-2019 | |||
2019-2020 | |||
2016-2020 |
Program Completion Rate
Cohort | % of program completers | # Students in a cohort |
---|---|---|
2015-2016 | (8/9) 89% | 9 enrolled; 8 completed; 1 switched to PT |
2016-2017 | (0/2) 0% | 2 enrolled; 1 dismissed 2 voluntary withdrawal |
2017-2018 | (5/9) 56% | 9 enrolled; 3 dismissals; 1 voluntary withdrawal (work) |
2018-2019 | ( /3) | |
2019-2020 | ||
2016-2020 | ( / ) | 5-Year Average XX completed of 42 enrolled |
Job Placement Rate
Cohort | % of program completers | # Students in a cohort |
---|---|---|
2015-2016 | (8/8) 100% | 8 |
2016-2017 | -- | -- |
2017-2018 | ( /5) | 5 |
2018-2019 | ||
2019-2020 | ||
2016-2020 | 5-Year Average |
*A positive outcome is defined as employment in the field for those graduates who declare they are actively seeking employment in the field or pursuing continued education in the field.
**Based on anecdotal information. Graduate and employer surveys are not sent out until August of the year following completion.
Employer Satisfaction
Cohort | # of responses | Exceeds | Meets | Does Not Meet | Mean Score |
---|---|---|---|---|---|
2015-2016 | No data | ||||
2016-2017 | -- | ||||
2017-2018 | |||||
2018-2019 | 7 | 7 | 0 | 0 | 5 |
2019-2020 | |||||
2016-2020 |
Graduate Satisfaction
Cohort | # of responses | Very Satisfied | Satisfied | Mostly Satisfied | Somewhat Satisfied | Not Satisfied | Mean Score |
---|---|---|---|---|---|---|---|
2015-2016 | No data | ||||||
2016-2017 | -- | ||||||
2017-2018 | |||||||
2018-2019 |
See Our Program Effectiveness Data by Progam
See the effectiveness data for our other medical imaging programs.
Accreditation Information
The Higher Learning Commission (HLC) accredits Elgin Community College. The Joint Review Committee on Education in Radiologic Technology (JRCERT) accredits the Radiography Program. Elgin Community College’s Radiography Program has a full 8-year accreditation awarded in 2019. The next scheduled visit is in 2027. This accreditation is important because it indicates that the program is committed to academic excellence, health care quality, and patient and professional safety. JRCERT accreditation demonstrates that the program adheres to the national educational standards accepted by the profession.
Contact
20 N. Wacker Drive
Suite 2850
Chicago, IL 60606-3182
312-704-5300
mail@jrcert.org
Contact
Medical Imaging Programs
Building A, Room A106
847-214-7350
medicalimaginginfo@elgin.edu
Contact
Admissions & Recruitment
Building B, Room B110
847-214-7385
Fax: 847-608-5458
admissions@elgin.edu
Hours
Monday through Thursday: 8 am to 7 pm
Fridays: 8 am to 4 pm
*Bilingual Admissions Coordinator: 847-214-7689