Surgical Technology Program Effectiveness Data

Surgical Technology Outcomes Data 2019

RET - Trends Data
Annual Reporting YearAcademic Year# of Students Enrolled# of Students Graduated% of Students Graduated
2022 8/1/2020 - 7/31/2021 13 11 85%
2021 8/1/2019 - 7/31/2020 24 18 75%
2020 8/1/2018 - 7/31/2019 22 17 77%
2019 8/1/2017 - 7/31/2018 23 19 83%
2018 8/1/2016 - 7/31/2017 18 13 72%
OAE-CST Participation Rate - Trends Data
Annual Reporting YearAcademic Year# of Students Graduated [CST Exam-eligible]# of Students Who Took CST Exam% of Students Who Took CST Exam
2022 8/1/2020 - 7/31/2021 11 11 100%
2021 8/1/2019 - 7/31/2020 18 18 100%
2020 8/1/2018 - 7/31/2019 17 17 100%
2019 8/1/2017 - 7/31/2018 19 19 83%
2018 8/1/2016 - 7/31/2017 13 13 100%
OAE-CST Pass Rate - Trends Data
Annual Reporting YearAcademic YearOAE Reported# of Students Graduated [CST Exam - eligible]# of Students Who Took CST Exam# of Students Who Passed CST Exam*% of Students Who Passed CST Exam*
2022 8/1/2020 - 7/31/2021 CST 11 11 6 55%
2021 8/1/2019 - 7/31/2020 CST 18 18 13 72%
2020 8/1/2018 - 7/31/2019 CST 17 17 12 71%
2019 8/1/2017 - 7/31/2018 CST 19 19 16 84%
2018 8/1/2016 - 7/31/2017 CST 13 13 12 92%
GP - Trends Data
Annual Reporting YearAcademic Year# of Students GraduatedST EmployedST Employed & Cont EdCont EdTotal Grad PlacementTotal Grad Placement %
2022 8/1/2020 - 7/31/2021 11 10 0 0 10 91%
2021 8/1/2019 - 7/31/2020 18 12 1 1 12 67%
2020 8/1/2018 - 7/31/2019 17 - - -
2019 8/1/2017 - 7/31/2018 19 15 0 1 15 79%
2018 8/1/2016 - 7/31/2017 13 10 0 1 10 77%
ES Satisfaction Rate - Trends Data
Annual Reporting YearAcademic Year# of Employer Surveys DistributedEmployer Satisfaction %
2022 8/1/2020 - 7/31/2021 10 100%
2021 8/1/2019 - 7/31/2020 12 100%
2020 8/1/2018 - 7/31/2019 - -
2019 8/1/2017 - 7/31/2018 15 100%
2018 8/1/2016 - 7/31/2017 10 100%

Pass Rates on Licensing Examinations

Percentage of students (January to December) who pass licensing examinations in their professional disciplines.