Skip to Navigation | Skip to Content

Tuition Comparison

Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make!

Tuition Comparison Summary - 2009-10
Local Associate Degree Annual Tuition/ Fees* 2 Year Tuition/ Fees
Elgin Community College (transfer or AAS degree) $2,740 $5,480
Public Illinois Universities Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC +2 Tuition/ Fees Savings by attending ECC
Chicago State University $9,712 $38,848 $24,904 $13,944
Eastern Illinois University $9,429 $37,716 $24,338 $13,378
Illinois State University $9,814 $39,256 $25,108 $14,148
Northeastern Illinois University $8,590 $34,360 $22,660 $11,700
Northern Illinois University** $8,524 $34,096 $22,528 $11,568
Southern Illinois University Carbondale $10,411 $41,644 $26,302 $15,342
Southern Illinois University Edwardsville $8,336 $33,344 $22,152 $11,192
University of Illinois - Chicago $11,710 $46,840 $28,900 $17,940
University of Illinois - Springfield $8,605 $34,420 $22,690 $11,730
University of Illinois - Urbana $12,240 $48,960 $29,960 $19,000
Western Illinois University $8,828 $35,312 $23,136 $12,176
Selected Private Illinois Institutions Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC + 2 Tuition/ Fees Savings by attending ECC
Aurora University $18,100 $72,400 $41,680 $30,720
Benedictine University $22,310 $89,240 $50,100 $39,140
Columbia College of Chicago $18,970 $75,880 $43,420 $32,460
DePaul University $27,342 $109,368 $60,164 $49,204
DeVry University $13,220 $52,880 $31,920 $20,960
Judson University $23,500 $94,000 $52,480 $41,520
National Louis University $18,435 $73,740 $42,350 $31,390
North Central College $26,916 $107,664 $59,312 $48,352
Northwestern University $38,461 $153,844 $82,402 $71,442
Roosevelt University $21,000 $84,000 $47,480 $36,520
Columbia College of Missouri** $14,576 $58,304 $34,632 $23,672

(*) Tuition quoted as full-time; 15 hrs., fall and spring semesters
(**) ECC university partner. Learn more at www.elgin.edu/advancedstudies.
Tuitions based on 2012 graduation
Source: www.collegeboard.com and individual school websites
Prepared June 2009, ECC Office of Admissions

top