Skip to Navigation | Skip to Content

Tuition Comparison

Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make! These are some of the most popular schools ECC students transfer to after receiving their associate's degree. Here is what you can save -- on tuition and fees alone -- if you attend ECC your first two years. And that doesn't even include the potential savings in room, board, and transportation you may enjoy by attending ECC. 

Tuition Comparison Summary - 2012-13
Local Associate Degree Annual Tuition/ Fees* 2 Year Tuition/ Fees
Elgin Community College (transfer or AAS degree) $3,150 $6,300
 
Public Illinois Universities Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC +2 Tuition/ Fees Savings by attending ECC
Eastern Illinois University $10,930 $43,720 $28,160 $15,560
Illinois State University $13,080 $52,320 $32,460 $19,860
Northern Illinois University** $12,068 $48,272 $30,436 $17,836
Southern Illinois University Carbondale $11,528 $46,112 $29,356 $16,756
University of Illinois - Chicago $12,918 $51,672 $32,136 $19,536
University of Illinois - Urbana $14,960 $59,840 $36,220 $23,620
 
Selected Private Illinois Institutions Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC + 2 Tuition/ Fees Savings by attending ECC
Columbia College of Chicago $21,375 $85,500 $49,050 $36,450
DePaul University $31,650 $126,600 $69,600 $53,000
Illinois Institute of Technology $36,984 $147,936 $80,268 $67,668
Judson University $27,000 $108,000 $60,300 $47,700
Loyola University - Chicago $34,734 $138,936 $75,768 $63,168
Northwestern University $43,579 $174,316 $93,458 $80,858

(*) Tuition quoted as full-time; 15 hrs., fall and spring semesters
(**) ECC university partner. Learn more at www.elgin.edu/advancedstudies.
Projections based on 2014 graduation
Source: www.collegeboard.com and individual school websites
Prepared May 2012 ECC Marketing Department

top